5A District 12
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| South Fort Myers | 13-8 | .619 | 4-1 | W3 | 9-2 | 4-6 |
| Gulf Coast Sharks | 13-9 | .591 | 2-3 | L2 | 6-5 | 7-4 |
| Palmetto Ridge Bears | 13-10 | .565 | 3-2 | W1 | 9-4 | 4-6 |
| Golden Gate Titans | 9-14 | .391 | 3-2 | L1 | 8-7 | 1-7 |
| East Lee County | 2-7 | .222 | 2-3 | L2 | 1-1 | 1-6 |
| Dunbar Tigers | 0-9 | .000 | 0-5 | L9 | 0-3 | 0-6 |
5A District 12 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 15.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 12 Spring 2026
| Date | Time | Away | Home | Type |
|---|---|---|---|---|
| 04/14/26 | 7:00 PM | East Lee County | Golden Gate Titans | Division Quarterfinal |
| View Full Schedules from 5A District 12 Spring 2026 |
Latest Linescores for 5A District 12 Spring 2026
Games Scheduled for 04/10/26
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Gate Titans (0-0) | ||||||||||||
| Babcock Trailblazers (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imagine School Sharks (0-0) | ||||||||||||
| Dunbar Tigers (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Coast Gators (0-0) | ||||||||||||
| Gulf Coast Sharks (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmetto Ridge Bears (0-0) | ||||||||||||
| Gateway Eagles (0-0) | ||||||||||||
| View all Linescores for 5A District 12 Spring 2026 |






