Pitching Stats Spring 2025
CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 21 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Poplin ('27) ![]() | VNC | 3 | 5 | 0 | 1 | 14 | 1 | 1 | 28.0 | 0 | 0 | 14 | 36 | 10 | 1 | 0.00 | 0.86 |
| 2 | Jackson Lucas ('25) ![]() | VNC | 12 | 10 | 0 | 1 | 13 | 1 | 1 | 54.1 | 6 | 4 | 30 | 60 | 11 | 1 | 0.52 | 0.75 |
| 3 | Ashby Piatt ('0) ![]() | CANT | 13 | 9 | 2 | 0 | 13 | 0 | 0 | 52.1 | 14 | 5 | 25 | 77 | 24 | 8 | 0.67 | 0.94 |
| 4 | Joseph Lawson ('26) ![]() | BV | 11 | 9 | 1 | 1 | 13 | 6 | 3 | 68.1 | 15 | 7 | 33 | 113 | 23 | 6 | 0.72 | 0.82 |
| 5 | Boston Selig ('27) ![]() | BV | 4 | 3 | 0 | 2 | 11 | 1 | 1 | 31.0 | 10 | 4 | 17 | 52 | 10 | 7 | 0.90 | 0.87 |
| 6 | Nick Raber ('26) ![]() | BV | 5 | 6 | 0 | 0 | 8 | 0 | 0 | 28.1 | 5 | 4 | 15 | 24 | 9 | 2 | 0.99 | 0.85 |
| 7 | Carter Cox ('26) ![]() | VNC | 14 | 8 | 1 | 0 | 14 | 2 | 1 | 64.2 | 15 | 12 | 35 | 87 | 19 | 3 | 1.30 | 0.84 |
| 8 | Tyler Reeder ('26) ![]() | BV | 10 | 8 | 0 | 0 | 11 | 1 | 0 | 46.2 | 12 | 9 | 30 | 39 | 18 | 4 | 1.35 | 1.03 |
| 9 | Anthony Tenuto ('0) ![]() | CANT | 0 | 0 | 2 | 7 | 18 | 0 | 0 | 23.0 | 7 | 5 | 12 | 35 | 8 | 3 | 1.52 | 0.87 |
| 10 | D.J. Dwire ('25) ![]() | MAR | 5 | 5 | 1 | 1 | 9 | 0 | 0 | 41.1 | 14 | 10 | 41 | 44 | 15 | 4 | 1.69 | 1.35 |
| 11 | Anthony Meady ('26) ![]() | CANT | 11 | 8 | 2 | 1 | 16 | 1 | 0 | 63.1 | 24 | 16 | 45 | 70 | 26 | 9 | 1.77 | 1.12 |
| 12 | O.B. Osceola ('26) ![]() | STJ | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 22.1 | 12 | 6 | 17 | 31 | 16 | 6 | 1.88 | 1.48 |
| 13 | Daniel Norbeck ('25) ![]() | PAR | 10 | 6 | 3 | 0 | 11 | 1 | 0 | 51.2 | 35 | 15 | 36 | 87 | 29 | 7 | 2.03 | 1.26 |
| 14 | J.T. Huether ('25) ![]() | CANT | 12 | 7 | 3 | 2 | 15 | 1 | 1 | 64.0 | 33 | 19 | 48 | 70 | 37 | 10 | 2.08 | 1.33 |
| 15 | Francesco Giustino ('26) ![]() | PAR | 4 | 2 | 0 | 0 | 7 | 1 | 1 | 22.2 | 8 | 7 | 17 | 18 | 7 | 1 | 2.16 | 1.06 |
| 16 | Owen Phypers ('25) ![]() | STJ | 12 | 5 | 4 | 0 | 14 | 1 | 0 | 60.0 | 26 | 19 | 58 | 72 | 22 | 3 | 2.22 | 1.33 |
| 17 | Juan Angeles ('25) ![]() | SFM | 9 | 1 | 8 | 0 | 11 | 3 | 0 | 52.1 | 39 | 18 | 62 | 42 | 15 | 4 | 2.41 | 1.47 |
| 18 | Michael Hough ('26) ![]() | STJ | 2 | 3 | 4 | 2 | 19 | 0 | 0 | 43.1 | 29 | 16 | 42 | 48 | 13 | 4 | 2.58 | 1.27 |
| 19 | August Backman ('27) ![]() | VNC | 4 | 5 | 4 | 1 | 16 | 0 | 0 | 33.2 | 23 | 13 | 39 | 26 | 8 | 4 | 2.70 | 1.40 |
| 20 | Owen Augustine ('26) ![]() | FMS | 10 | 4 | 4 | 1 | 12 | 2 | 2 | 53.2 | 28 | 21 | 56 | 52 | 12 | 5 | 2.74 | 1.27 |
| 21 | Leo Montufar ('0) ![]() | SFCA | 10 | 3 | 6 | 0 | 11 | 3 | 0 | 51.2 | 41 | 21 | 56 | 36 | 23 | 4 | 2.85 | 1.53 |
| 22 | Kelan Jamison ('25) ![]() | MAR | 6 | 1 | 3 | 0 | 7 | 1 | 1 | 28.0 | 18 | 12 | 39 | 25 | 9 | 2 | 3.00 | 1.71 |
| 23 | Brady Best ('25) ![]() | FMS | 9 | 2 | 3 | 1 | 11 | 2 | 1 | 46.0 | 32 | 20 | 48 | 38 | 19 | 5 | 3.04 | 1.46 |
| 24 | Jackson Clark ('25) ![]() | STJ | 12 | 6 | 2 | 0 | 14 | 0 | 0 | 41.1 | 29 | 18 | 26 | 62 | 33 | 7 | 3.05 | 1.43 |
| 25 | Fernando Valenzuela ('27) ![]() | SFM | 10 | 4 | 4 | 0 | 10 | 1 | 0 | 46.0 | 34 | 22 | 43 | 26 | 15 | 11 | 3.35 | 1.26 |
| 26 | Gavin Cramer ('0) ![]() | CANT | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 23.0 | 16 | 11 | 25 | 27 | 12 | 1 | 3.35 | 1.61 |
| 27 | Xavier Muentes ('26) ![]() | MAR | 8 | 4 | 2 | 0 | 9 | 1 | 0 | 37.1 | 30 | 18 | 44 | 35 | 24 | 4 | 3.38 | 1.82 |
| 28 | Alex Mankin ('25) ![]() | FMS | 9 | 5 | 3 | 2 | 14 | 0 | 0 | 47.2 | 29 | 23 | 47 | 35 | 24 | 11 | 3.38 | 1.49 |
| 29 | Caleb Kiraly ('25) ![]() | MAR | 6 | 3 | 2 | 0 | 12 | 1 | 1 | 32.0 | 20 | 16 | 41 | 24 | 17 | 0 | 3.50 | 1.81 |
| 30 | Wesley Anderson ('26) ![]() | PAR | 9 | 5 | 3 | 0 | 10 | 2 | 1 | 42.2 | 27 | 22 | 45 | 51 | 11 | 2 | 3.61 | 1.31 |
| 31 | Vince Barry ('26) ![]() | PAR | 3 | 4 | 0 | 1 | 13 | 0 | 0 | 30.1 | 19 | 16 | 22 | 45 | 21 | 4 | 3.69 | 1.42 |
| 32 | Aydan Allan ('0) ![]() | FMS | 6 | 4 | 1 | 0 | 10 | 0 | 0 | 29.2 | 22 | 16 | 34 | 21 | 18 | 3 | 3.78 | 1.75 |
| 33 | Ian Long ('26) ![]() | SFCA | 7 | 3 | 4 | 0 | 8 | 2 | 1 | 42.0 | 30 | 23 | 50 | 38 | 13 | 4 | 3.83 | 1.50 |
| 34 | J.D. Rodriguez ('0) ![]() | SFM | 4 | 3 | 1 | 0 | 9 | 1 | 1 | 21.0 | 16 | 12 | 13 | 38 | 20 | 8 | 4.00 | 1.57 |
| 35 | Jerry Cruz ('25) ![]() | SFM | 3 | 2 | 2 | 1 | 12 | 1 | 1 | 25.2 | 24 | 15 | 25 | 40 | 15 | 5 | 4.09 | 1.56 |
| 36 | J.P. Martin ('25) ![]() | NPLS | 10 | 3 | 5 | 0 | 10 | 0 | 0 | 45.1 | 37 | 27 | 37 | 68 | 31 | 3 | 4.17 | 1.50 |
| 37 | Jaider Donado ('25) ![]() | NPLS | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 24.2 | 19 | 17 | 27 | 17 | 17 | 2 | 4.82 | 1.78 |
| 38 | Amanu Gilliam ('26) ![]() | NPLS | 5 | 1 | 4 | 0 | 11 | 0 | 0 | 23.0 | 24 | 16 | 27 | 14 | 14 | 9 | 4.87 | 1.78 |
| 39 | Ryan Dumas ('26) ![]() | NPLS | 6 | 3 | 1 | 0 | 6 | 2 | 1 | 23.0 | 18 | 16 | 28 | 20 | 11 | 3 | 4.87 | 1.70 |
| 40 | Chase Baker ('27) ![]() | NPLS | 5 | 2 | 3 | 0 | 8 | 2 | 1 | 21.0 | 23 | 21 | 31 | 14 | 6 | 4 | 7.00 | 1.76 |







