Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Adorno ('29) ![]() | NP | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 15.1 | 2 | 0 | 10 | 17 | 10 | 1 | 0.00 | 1.30 |
| 2 | Ryan Kotarski ('26) ![]() | MAR | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 20.1 | 3 | 1 | 15 | 23 | 9 | 1 | 0.34 | 1.18 |
| 3 | R.J. Shields ('28) ![]() | VNC | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 18.2 | 1 | 1 | 6 | 24 | 8 | 2 | 0.38 | 0.75 |
| 4 | Carter Cox ('26) ![]() | VNC | 9 | 8 | 0 | 0 | 9 | 1 | 1 | 47.2 | 6 | 3 | 12 | 82 | 10 | 3 | 0.44 | 0.46 |
| 5 | Brock Budreau ('27) ![]() | PC | 4 | 1 | 3 | 1 | 5 | 4 | 1 | 26.2 | 8 | 3 | 12 | 28 | 5 | 2 | 0.79 | 0.64 |
| 6 | Brody Root ('28) ![]() | IDA | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 24.2 | 5 | 3 | 21 | 34 | 9 | 0 | 0.85 | 1.22 |
| 7 | Eli Maulden ('27) ![]() | LP | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 16.1 | 9 | 2 | 12 | 16 | 15 | 1 | 0.86 | 1.65 |
| 8 | Cole Woessner ('27) ![]() | AR | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 23.2 | 4 | 3 | 14 | 18 | 13 | 3 | 0.89 | 1.14 |
| 9 | Boston Gibbs ('28) ![]() | ECS | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 15.2 | 4 | 2 | 13 | 10 | 2 | 1 | 0.89 | 0.96 |
| 10 | Wilson Shaw ('27) ![]() | LB | 9 | 7 | 2 | 0 | 9 | 2 | 2 | 45.0 | 9 | 6 | 23 | 87 | 11 | 5 | 0.93 | 0.76 |
| 11 | Ian Long ('26) ![]() | CANT | 8 | 7 | 1 | 0 | 9 | 1 | 1 | 42.2 | 7 | 6 | 29 | 49 | 8 | 4 | 0.98 | 0.87 |
| 12 | Kasen Poplin ('27) ![]() | VNC | 8 | 6 | 1 | 0 | 10 | 0 | 0 | 34.2 | 10 | 5 | 19 | 59 | 10 | 6 | 1.01 | 0.84 |
| 13 | Adrian Moreno ('28) ![]() | CHRL | 4 | 4 | 2 | 1 | 9 | 1 | 1 | 27.0 | 10 | 4 | 15 | 34 | 17 | 4 | 1.04 | 1.19 |
| 14 | Joey Antonucci ('26) ![]() | CM | 7 | 5 | 0 | 0 | 9 | 0 | 0 | 33.2 | 7 | 5 | 26 | 22 | 6 | 1 | 1.04 | 0.95 |
| 15 | Blake Lavenia ('26) ![]() | BV | 8 | 7 | 0 | 0 | 9 | 4 | 1 | 46.1 | 14 | 7 | 36 | 43 | 13 | 3 | 1.06 | 1.06 |
| 16 | Joseph Lawson ('26) ![]() | BV | 7 | 4 | 2 | 0 | 7 | 2 | 2 | 37.2 | 11 | 6 | 24 | 62 | 17 | 0 | 1.12 | 1.09 |
| 17 | Roderick Medina ('0) ![]() | NFM | 7 | 3 | 1 | 0 | 9 | 1 | 1 | 35.0 | 10 | 6 | 20 | 58 | 9 | 7 | 1.20 | 0.83 |
| 18 | Archer Ellis ('28) ![]() | IC | 4 | 6 | 1 | 0 | 9 | 0 | 0 | 28.0 | 8 | 5 | 18 | 40 | 11 | 3 | 1.25 | 1.04 |
| 19 | Kaiden Thompson ('27) ![]() | AR | 2 | 3 | 0 | 2 | 9 | 0 | 0 | 15.1 | 3 | 3 | 5 | 22 | 8 | 2 | 1.37 | 0.85 |
| 20 | Austin Schoolcraft ('26) ![]() | IC | 9 | 7 | 0 | 0 | 9 | 3 | 1 | 45.1 | 12 | 9 | 23 | 55 | 21 | 5 | 1.39 | 0.97 |
| 21 | Harrison Kabel ('26) ![]() | IC | 8 | 6 | 0 | 1 | 12 | 0 | 0 | 42.2 | 15 | 9 | 30 | 51 | 12 | 3 | 1.48 | 0.98 |
| 22 | Preston Baty ('28) ![]() | OAS | 2 | 3 | 0 | 1 | 10 | 1 | 1 | 23.0 | 8 | 5 | 19 | 23 | 13 | 4 | 1.52 | 1.39 |
| 23 | Gavin Cramer ('0) ![]() | CANT | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 18.0 | 5 | 4 | 9 | 12 | 8 | 4 | 1.56 | 0.94 |
| 24 | Caleb Andrews ('26) ![]() | LP | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 49.1 | 22 | 11 | 30 | 84 | 13 | 14 | 1.56 | 0.87 |
| 25 | Race McDaniel ('28) ![]() | CHRL | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 22.1 | 8 | 5 | 16 | 31 | 12 | 1 | 1.57 | 1.25 |
| 26 | Julian Navedo ('26) ![]() | AR | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 22.0 | 9 | 5 | 17 | 20 | 5 | 2 | 1.59 | 1.00 |
| 27 | Nick Conticelli ('27) ![]() | IDA | 7 | 4 | 4 | 0 | 8 | 1 | 1 | 39.1 | 15 | 9 | 27 | 47 | 23 | 4 | 1.60 | 1.27 |
| 28 | Jackson Perkins ('27) ![]() | ECS | 8 | 6 | 2 | 0 | 10 | 2 | 0 | 46.2 | 18 | 11 | 24 | 66 | 25 | 7 | 1.65 | 1.05 |
| 29 | Wesley Stines ('26) ![]() | CHRL | 9 | 5 | 0 | 0 | 9 | 0 | 0 | 38.0 | 12 | 9 | 27 | 48 | 24 | 1 | 1.66 | 1.34 |
| 30 | Greg Carrasco ('27) ![]() | PR | 9 | 5 | 1 | 0 | 9 | 3 | 1 | 50.2 | 15 | 12 | 40 | 63 | 12 | 8 | 1.66 | 1.03 |
| 31 | Braden Deluca ('26) ![]() | DC | 6 | 4 | 3 | 1 | 9 | 2 | 0 | 44.1 | 20 | 11 | 30 | 67 | 19 | 4 | 1.74 | 1.11 |
| 32 | Rylan Bradley ('0) ![]() | CHRL | 9 | 4 | 3 | 0 | 9 | 1 | 1 | 41.2 | 14 | 11 | 16 | 72 | 30 | 2 | 1.85 | 1.10 |
| 33 | Hudson Svitken ('26) ![]() | CMTY | 4 | 5 | 1 | 1 | 10 | 1 | 1 | 26.1 | 8 | 7 | 20 | 31 | 8 | 4 | 1.86 | 1.06 |
| 34 | Logan Muncy ('28) ![]() | OAS | 2 | 1 | 3 | 2 | 9 | 0 | 0 | 26.1 | 11 | 7 | 22 | 32 | 9 | 0 | 1.86 | 1.18 |
| 35 | Jake Armstrong ('26) ![]() | CM | 8 | 7 | 0 | 0 | 9 | 3 | 2 | 43.2 | 14 | 12 | 24 | 36 | 16 | 7 | 1.92 | 0.92 |
| 36 | Kevin Brinkworth ('27) ![]() | CM | 6 | 4 | 2 | 1 | 8 | 1 | 1 | 29.0 | 10 | 8 | 25 | 21 | 7 | 4 | 1.93 | 1.10 |
| 37 | Payton Sturrup ('27) ![]() | NFM | 9 | 4 | 4 | 0 | 10 | 1 | 0 | 46.1 | 21 | 13 | 37 | 74 | 8 | 1 | 1.96 | 0.97 |
| 38 | Kohen Poplin ('29) ![]() | VNC | 3 | 4 | 0 | 3 | 11 | 1 | 0 | 27.2 | 9 | 8 | 13 | 29 | 5 | 3 | 2.02 | 0.65 |
| 39 | Anthony Meady ('26) ![]() | CANT | 9 | 4 | 3 | 0 | 9 | 1 | 1 | 43.2 | 23 | 13 | 39 | 41 | 15 | 6 | 2.08 | 1.24 |
| 40 | Owen Augustine ('26) ![]() | FMS | 9 | 5 | 2 | 0 | 10 | 2 | 1 | 50.0 | 19 | 15 | 35 | 47 | 18 | 4 | 2.10 | 1.06 |
| 41 | Colt Hughes ('30) ![]() | BT | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 19.1 | 19 | 6 | 16 | 16 | 9 | 2 | 2.17 | 1.29 |
| 42 | Sammy Mendoza ('0) ![]() | CC | 7 | 0 | 5 | 0 | 10 | 0 | 0 | 28.1 | 41 | 9 | 29 | 37 | 21 | 11 | 2.22 | 1.76 |
| 43 | Anthony Kanellos ('26) ![]() | STJ | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 22.0 | 12 | 7 | 14 | 24 | 9 | 3 | 2.23 | 1.05 |
| 44 | Daniel Garcia ('26) ![]() | GG | 11 | 2 | 8 | 0 | 12 | 4 | 1 | 53.0 | 42 | 17 | 57 | 62 | 16 | 12 | 2.25 | 1.38 |
| 45 | Miguel Torrealba ('26) ![]() | GG | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 18.2 | 12 | 6 | 12 | 17 | 8 | 6 | 2.25 | 1.07 |
| 46 | Leo Smith ('27) ![]() | ECS | 5 | 5 | 0 | 1 | 9 | 2 | 2 | 30.1 | 10 | 10 | 19 | 38 | 15 | 3 | 2.31 | 1.12 |
| 47 | Anthony Tenuto ('0) ![]() | CANT | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 15.0 | 6 | 5 | 14 | 17 | 6 | 1 | 2.33 | 1.33 |
| 48 | Matthew Perazza ('28) ![]() | AR | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 23.2 | 9 | 8 | 20 | 21 | 10 | 2 | 2.37 | 1.27 |
| 49 | Brett McKee ('27) ![]() | RIV | 9 | 4 | 3 | 0 | 9 | 2 | 0 | 44.1 | 20 | 15 | 25 | 70 | 28 | 5 | 2.37 | 1.20 |







