League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thad Johns ('26) MOOR | 49 | 22 | 26 | 11 | 3 | 4 | 0 | 28 | 7 | 10 | .531 | .589 | .755 |
| 2 | August Backman ('27) VNC | 75 | 34 | 38 | 19 | 11 | 0 | 1 | 3 | 13 | 7 | .507 | .602 | .693 |
| 3 | Wilson Shaw ('27) LB | 64 | 22 | 31 | 14 | 9 | 3 | 2 | 12 | 10 | 4 | .484 | .560 | .813 |
| 4 | Ryder Lutz ('27) ECS | 69 | 28 | 32 | 23 | 12 | 1 | 1 | 11 | 22 | 17 | .464 | .568 | .710 |
| 5 | Cutter Smith ('26) CMTY | 61 | 21 | 28 | 17 | 5 | 1 | 1 | 3 | 22 | 10 | .459 | .595 | .623 |
| 6 | Jayden Herrera ('27) PR | 72 | 25 | 33 | 11 | 3 | 0 | 0 | 15 | 7 | 10 | .458 | .523 | .500 |
| 7 | Brock Budreau ('27) PC | 35 | 9 | 16 | 13 | 2 | 0 | 0 | 0 | 7 | 10 | .457 | .558 | .514 |
| 8 | Tommy Cox ('26) PR | 70 | 17 | 32 | 14 | 4 | 2 | 0 | 27 | 9 | 14 | .457 | .524 | .571 |
| 9 | Graham Houston ('27) VNC | 79 | 29 | 36 | 23 | 6 | 4 | 2 | 9 | 11 | 4 | .456 | .526 | .709 |
| 10 | Colin Thess ('0) CC | 59 | 10 | 26 | 11 | 8 | 0 | 1 | 2 | 12 | 9 | .441 | .534 | .627 |
| 11 | Charlie Reager ('27) NPLS | 87 | 19 | 38 | 10 | 6 | 1 | 0 | 11 | 5 | 11 | .437 | .479 | .529 |
| 12 | Carson Honick ('26) CMTY | 71 | 29 | 31 | 27 | 11 | 2 | 0 | 5 | 13 | 12 | .437 | .529 | .648 |
| 13 | Cameron Otterbeck ('26) CMTY | 67 | 18 | 29 | 40 | 13 | 1 | 6 | 1 | 10 | 13 | .433 | .518 | .925 |
| 14 | Griffin VonMerveldt ('27) LP | 81 | 10 | 35 | 20 | 11 | 0 | 1 | 8 | 4 | 14 | .432 | .466 | .605 |
| 15 | Ever Silvente ('0) CANT | 70 | 7 | 30 | 19 | 5 | 2 | 2 | 3 | 8 | 12 | .429 | .500 | .643 |
| 16 | Anthony Kanellos ('26) STJ | 40 | 9 | 17 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | .425 | .439 | .525 |
| 17 | Evan Poznanski ('27) SARA | 55 | 21 | 23 | 27 | 6 | 2 | 3 | 14 | 14 | 9 | .418 | .554 | .764 |
| 18 | Lisban Ramirez ('0) GATE | 60 | 12 | 25 | 14 | 7 | 0 | 0 | 8 | 12 | 15 | .417 | .514 | .533 |
| 19 | Mateu Dalmau ('26) CM | 65 | 31 | 27 | 21 | 4 | 2 | 0 | 9 | 15 | 7 | .415 | .512 | .538 |
| 20 | Ryan Greenleaf ('26) EST | 53 | 12 | 22 | 5 | 3 | 0 | 0 | 6 | 4 | 5 | .415 | .450 | .472 |
| 21 | Gabe Garcia ('26) PR | 68 | 12 | 28 | 20 | 8 | 0 | 0 | 3 | 8 | 16 | .412 | .494 | .529 |
| 22 | Brayden Habuda ('26) CANT | 71 | 30 | 29 | 21 | 5 | 1 | 5 | 5 | 16 | 12 | .408 | .517 | .718 |
| 23 | Alex Manetta ('28) RIV | 64 | 16 | 26 | 14 | 5 | 0 | 0 | 11 | 14 | 7 | .406 | .524 | .484 |
| 24 | Nicholas Renteria ('28) CMTY | 69 | 34 | 28 | 14 | 6 | 3 | 0 | 6 | 16 | 11 | .406 | .534 | .580 |
| 25 | Xavier Muentes ('26) MAR | 67 | 17 | 27 | 23 | 10 | 0 | 2 | 1 | 10 | 7 | .403 | .524 | .642 |
| 26 | Trevor Jones ('26) EST | 67 | 14 | 27 | 14 | 12 | 1 | 1 | 1 | 4 | 8 | .403 | .438 | .657 |
| 27 | Cole Travers ('26) STJ | 70 | 17 | 28 | 17 | 7 | 1 | 4 | 11 | 13 | 15 | .400 | .512 | .700 |
| 28 | Tito Reyes ('27) SFM | 20 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | .400 | .500 | .450 |
| 29 | Wyatt Hossenlopp ('26) CM | 68 | 15 | 27 | 19 | 5 | 1 | 0 | 7 | 12 | 8 | .397 | .481 | .500 |
| 30 | Brodie Hunter ('26) BT | 58 | 9 | 23 | 10 | 2 | 1 | 0 | 13 | 18 | 14 | .397 | .539 | .466 |
| 31 | Jonny Rabeiro ('0) CC | 38 | 8 | 15 | 13 | 2 | 0 | 0 | 11 | 4 | 5 | .395 | .477 | .447 |
| 32 | Slater Smith ('26) ECS | 66 | 29 | 26 | 24 | 5 | 2 | 0 | 8 | 16 | 17 | .394 | .512 | .530 |
| 33 | Aiden Long ('27) CHRL | 33 | 4 | 13 | 2 | 3 | 0 | 0 | 2 | 7 | 7 | .394 | .524 | .485 |
| 34 | Jakob Rivera ('29) GATE | 61 | 20 | 24 | 13 | 2 | 0 | 0 | 8 | 14 | 7 | .393 | .513 | .426 |
| 35 | Will Hedlund ('28) FB | 56 | 26 | 22 | 18 | 4 | 1 | 0 | 16 | 18 | 13 | .393 | .557 | .500 |
| 36 | Jonh Mairena ('27) GG | 51 | 21 | 20 | 14 | 5 | 1 | 0 | 27 | 10 | 9 | .392 | .515 | .529 |
| 37 | Sam Torres ('26) PAR | 64 | 15 | 25 | 10 | 9 | 3 | 0 | 0 | 6 | 7 | .391 | .452 | .625 |
| 38 | Micah Page ('26) CM | 54 | 10 | 21 | 9 | 2 | 1 | 0 | 2 | 6 | 9 | .389 | .463 | .463 |
| 39 | Gabe Wragg ('28) HEAT | 31 | 7 | 12 | 11 | 3 | 1 | 0 | 3 | 9 | 9 | .387 | .548 | .548 |
| 40 | Alain Condomina ('26) AR | 44 | 4 | 17 | 7 | 2 | 3 | 0 | 2 | 6 | 9 | .386 | .491 | .568 |
| 41 | Owen Roe ('0) DC | 52 | 16 | 20 | 16 | 1 | 2 | 1 | 11 | 3 | 17 | .385 | .492 | .538 |
| 42 | Johnny Mauro ('27) VNC | 73 | 5 | 28 | 30 | 6 | 1 | 1 | 3 | 10 | 5 | .384 | .467 | .534 |
| 43 | Casey Johnson ('26) BC | 73 | 26 | 28 | 15 | 5 | 2 | 1 | 24 | 19 | 8 | .384 | .531 | .548 |
| 44 | Romero Gist ('26) MAR | 60 | 22 | 23 | 22 | 11 | 2 | 1 | 8 | 9 | 14 | .383 | .480 | .683 |
| 45 | Anthony Tenuto ('0) CANT | 63 | 18 | 24 | 12 | 5 | 0 | 1 | 2 | 4 | 8 | .381 | .418 | .508 |
| 46 | Nicholas Oliveros ('27) MAR | 37 | 8 | 14 | 9 | 4 | 0 | 0 | 1 | 3 | 4 | .378 | .465 | .486 |
| 47 | Antonio Marino ('29) MAR | 53 | 14 | 20 | 17 | 4 | 0 | 0 | 16 | 11 | 16 | .377 | .493 | .453 |
| 48 | Evan Goeller ('26) EST | 61 | 15 | 23 | 8 | 2 | 0 | 1 | 7 | 10 | 7 | .377 | .467 | .459 |
| 49 | David Hansen ('27) ECS | 56 | 17 | 21 | 23 | 6 | 1 | 3 | 5 | 15 | 9 | .375 | .500 | .679 |
| 50 | Jack Anastasio ('27) GATE | 56 | 9 | 21 | 15 | 7 | 0 | 0 | 8 | 10 | 13 | .375 | .471 | .500 |






