League Batting Stats Spring 2025
CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 35 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Waldrup ('0) SFCA | 70 | 26 | 32 | 22 | 5 | 0 | 6 | 10 | 13 | 9 | .457 | .596 | .786 |
| 2 | Owen Kircher ('26) SFM | 90 | 25 | 41 | 21 | 12 | 1 | 1 | 11 | 3 | 11 | .456 | .490 | .644 |
| 3 | Grayson Carpenter ('25) BV | 116 | 39 | 49 | 16 | 7 | 1 | 1 | 15 | 10 | 7 | .422 | .500 | .526 |
| 4 | Jayden Peters ('25) PAR | 87 | 33 | 36 | 23 | 11 | 2 | 2 | 7 | 14 | 8 | .414 | .509 | .655 |
| 5 | Brayden Habuda ('26) CANT | 109 | 32 | 45 | 22 | 14 | 1 | 4 | 8 | 23 | 20 | .413 | .511 | .670 |
| 6 | Tyler Cripe ('25) PAR | 84 | 32 | 33 | 16 | 8 | 4 | 2 | 10 | 13 | 9 | .393 | .471 | .655 |
| 7 | Gus Fusco ('26) STJ | 84 | 24 | 33 | 14 | 4 | 0 | 0 | 11 | 16 | 16 | .393 | .495 | .440 |
| 8 | Graham Houston ('27) VNC | 110 | 30 | 43 | 20 | 5 | 4 | 2 | 5 | 10 | 6 | .391 | .435 | .564 |
| 9 | Anthony Meady ('26) CANT | 82 | 20 | 32 | 24 | 9 | 1 | 5 | 2 | 12 | 14 | .390 | .485 | .707 |
| 10 | Nick Raber ('26) BV | 75 | 18 | 29 | 18 | 6 | 2 | 0 | 3 | 11 | 14 | .387 | .471 | .520 |
| 11 | Jabrien Quiles ('25) PAR | 84 | 23 | 32 | 28 | 10 | 1 | 2 | 1 | 14 | 9 | .381 | .471 | .595 |
| 12 | Morgan Waltz ('26) MAR | 83 | 26 | 31 | 14 | 12 | 1 | 0 | 13 | 11 | 8 | .373 | .466 | .542 |
| 13 | Colin Raftery ('27) MAR | 67 | 12 | 25 | 11 | 3 | 0 | 0 | 7 | 13 | 9 | .373 | .481 | .418 |
| 14 | Braylon Sheffield ('27) BV | 110 | 38 | 41 | 28 | 11 | 4 | 2 | 4 | 21 | 14 | .373 | .470 | .600 |
| 15 | Madrid Tucker ('25) FMS | 121 | 37 | 45 | 17 | 8 | 3 | 1 | 13 | 10 | 24 | .372 | .417 | .512 |
| 16 | David Dubrule ('25) VNC | 108 | 29 | 40 | 21 | 4 | 0 | 0 | 4 | 11 | 9 | .370 | .439 | .407 |
| 17 | Ever Silvente ('0) CANT | 108 | 16 | 40 | 29 | 9 | 1 | 1 | 3 | 20 | 21 | .370 | .481 | .500 |
| 18 | Princeton Marino ('26) MAR | 84 | 24 | 31 | 18 | 9 | 2 | 2 | 21 | 15 | 34 | .369 | .485 | .595 |
| 19 | Ethan Katz ('26) NPLS | 68 | 11 | 25 | 16 | 6 | 3 | 0 | 4 | 16 | 15 | .368 | .483 | .544 |
| 20 | Jackson Lucas ('25) VNC | 99 | 12 | 36 | 24 | 5 | 1 | 1 | 6 | 10 | 9 | .364 | .411 | .465 |
| 21 | Nico Blanco ('26) NPLS | 78 | 30 | 28 | 15 | 3 | 2 | 2 | 12 | 13 | 16 | .359 | .500 | .526 |
| 22 | Nate Whitehead ('25) PAR | 53 | 18 | 19 | 11 | 7 | 0 | 0 | 3 | 20 | 10 | .358 | .545 | .491 |
| 23 | Will Flaherty ('25) SFM | 88 | 16 | 31 | 19 | 6 | 0 | 3 | 6 | 5 | 19 | .352 | .408 | .523 |
| 24 | Joseph Lawson ('26) BV | 117 | 35 | 41 | 38 | 13 | 0 | 11 | 4 | 15 | 23 | .350 | .421 | .744 |
| 25 | Cory Banasiak ('26) FMS | 87 | 5 | 30 | 23 | 5 | 0 | 0 | 0 | 12 | 9 | .345 | .429 | .402 |
| 26 | Juan Angeles ('25) SFM | 90 | 21 | 31 | 15 | 10 | 4 | 2 | 8 | 10 | 18 | .344 | .417 | .611 |
| 27 | Jacob Gorra ('25) MAR | 90 | 21 | 31 | 29 | 9 | 1 | 2 | 4 | 8 | 10 | .344 | .435 | .533 |
| 28 | Brady Zaun ('27) CM | 38 | 9 | 13 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | .342 | .390 | .368 |
| 29 | Nico Nieves ('25) SFM | 38 | 9 | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 10 | .342 | .390 | .342 |
| 30 | August Backman ('27) VNC | 94 | 34 | 32 | 17 | 6 | 1 | 3 | 12 | 21 | 10 | .340 | .484 | .521 |
| 31 | Michael Magas ('27) FMS | 118 | 29 | 40 | 29 | 7 | 3 | 2 | 14 | 14 | 21 | .339 | .419 | .500 |
| 32 | Sam Torres ('26) PAR | 62 | 15 | 21 | 12 | 2 | 2 | 1 | 0 | 12 | 5 | .339 | .461 | .484 |
| 33 | Alex Tallo ('25) PAR | 74 | 14 | 25 | 15 | 5 | 0 | 1 | 0 | 17 | 11 | .338 | .464 | .446 |
| 34 | Noah Keifer ('0) CANT | 80 | 26 | 27 | 14 | 4 | 0 | 3 | 0 | 14 | 14 | .338 | .442 | .500 |
| 35 | Lawson Polhill ('25) SFCA | 83 | 19 | 28 | 11 | 4 | 0 | 3 | 5 | 13 | 5 | .337 | .450 | .494 |
| 36 | Reed Guess ('25) SFCA | 69 | 11 | 23 | 17 | 3 | 0 | 0 | 6 | 19 | 16 | .333 | .483 | .377 |
| 37 | Brody Baxmann ('27) BV | 93 | 19 | 31 | 19 | 3 | 3 | 3 | 12 | 18 | 26 | .333 | .462 | .527 |
| 38 | Charlie Reager ('27) NPLS | 61 | 15 | 20 | 5 | 1 | 0 | 0 | 6 | 10 | 6 | .328 | .423 | .344 |
| 39 | Ashton Mora ('25) FMS | 101 | 27 | 33 | 28 | 10 | 0 | 1 | 4 | 25 | 30 | .327 | .465 | .455 |
| 40 | Tyler Brown ('26) PAR | 86 | 17 | 28 | 15 | 5 | 2 | 2 | 4 | 10 | 7 | .326 | .398 | .500 |
| 41 | Carter Chalder ('26) BV | 68 | 5 | 22 | 11 | 2 | 0 | 0 | 1 | 12 | 12 | .324 | .465 | .353 |
| 42 | J.T. Huether ('25) CANT | 94 | 20 | 30 | 20 | 8 | 1 | 2 | 1 | 6 | 20 | .319 | .373 | .489 |
| 43 | Adams Mejia ('26) CANT | 113 | 33 | 36 | 12 | 3 | 3 | 3 | 11 | 6 | 13 | .319 | .395 | .478 |
| 44 | Cal Crecelius ('26) SFM | 38 | 7 | 12 | 11 | 3 | 0 | 1 | 5 | 7 | 10 | .316 | .422 | .474 |
| 45 | Logan Barratta ('25) STJ | 108 | 28 | 34 | 19 | 9 | 3 | 0 | 9 | 12 | 8 | .315 | .388 | .454 |
| 46 | Owen Rardin ('25) BV | 105 | 28 | 33 | 31 | 13 | 1 | 2 | 6 | 17 | 14 | .314 | .421 | .514 |
| 47 | Ian Long ('26) SFCA | 58 | 16 | 18 | 14 | 7 | 0 | 1 | 3 | 5 | 16 | .310 | .364 | .483 |
| 48 | William Davey ('0) FMS | 71 | 16 | 22 | 7 | 1 | 0 | 0 | 1 | 2 | 17 | .310 | .347 | .324 |
| 49 | Darien Kester ('26) STJ | 82 | 14 | 25 | 14 | 9 | 1 | 0 | 2 | 13 | 24 | .305 | .426 | .439 |
| 50 | Eddie Zaun ('25) VNC | 82 | 19 | 25 | 28 | 4 | 1 | 3 | 8 | 19 | 22 | .305 | .468 | .488 |






