League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August Backman ('27) VNC | 77 | 35 | 40 | 22 | 12 | 0 | 2 | 3 | 14 | 7 | .519 | .615 | .753 |
| 2 | Thad Johns ('26) MOOR | 53 | 24 | 27 | 11 | 3 | 4 | 0 | 30 | 9 | 11 | .509 | .581 | .717 |
| 3 | Graham Houston ('27) VNC | 82 | 30 | 38 | 25 | 6 | 5 | 2 | 9 | 11 | 4 | .463 | .531 | .732 |
| 4 | Wilson Shaw ('27) LB | 67 | 22 | 31 | 14 | 9 | 3 | 2 | 12 | 11 | 4 | .463 | .544 | .776 |
| 5 | Brock Budreau ('27) PC | 35 | 9 | 16 | 13 | 2 | 0 | 0 | 0 | 7 | 10 | .457 | .558 | .514 |
| 6 | Jayden Herrera ('27) PR | 75 | 25 | 34 | 11 | 3 | 0 | 0 | 15 | 7 | 11 | .453 | .517 | .493 |
| 7 | Ryder Lutz ('27) ECS | 73 | 28 | 33 | 25 | 12 | 1 | 1 | 11 | 22 | 17 | .452 | .556 | .685 |
| 8 | Tommy Cox ('26) PR | 72 | 17 | 32 | 14 | 4 | 2 | 0 | 27 | 10 | 14 | .444 | .518 | .556 |
| 9 | Colin Thess ('0) CC | 61 | 10 | 27 | 11 | 8 | 0 | 1 | 3 | 12 | 9 | .443 | .533 | .623 |
| 10 | Cutter Smith ('26) CMTY | 68 | 25 | 30 | 18 | 5 | 1 | 1 | 4 | 26 | 12 | .441 | .589 | .588 |
| 11 | Griffin VonMerveldt ('27) LP | 84 | 11 | 37 | 20 | 11 | 0 | 1 | 8 | 4 | 14 | .440 | .473 | .607 |
| 12 | Ever Silvente ('0) CANT | 73 | 8 | 32 | 20 | 6 | 2 | 2 | 3 | 8 | 12 | .438 | .506 | .658 |
| 13 | Xavier Muentes ('26) MAR | 73 | 17 | 32 | 28 | 11 | 0 | 2 | 1 | 11 | 7 | .438 | .549 | .671 |
| 14 | Ryan Greenleaf ('26) EST | 56 | 13 | 24 | 5 | 3 | 0 | 0 | 8 | 4 | 5 | .429 | .460 | .482 |
| 15 | Anthony Kanellos ('26) STJ | 40 | 9 | 17 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | .425 | .439 | .525 |
| 16 | Charlie Reager ('27) NPLS | 92 | 21 | 39 | 11 | 6 | 1 | 0 | 12 | 6 | 12 | .424 | .465 | .511 |
| 17 | Sam Torres ('26) PAR | 78 | 19 | 33 | 12 | 10 | 3 | 0 | 0 | 7 | 8 | .423 | .477 | .628 |
| 18 | Lisban Ramirez ('0) GATE | 62 | 12 | 26 | 14 | 7 | 0 | 0 | 8 | 12 | 15 | .419 | .514 | .532 |
| 19 | Brayden Habuda ('26) CANT | 74 | 32 | 31 | 22 | 6 | 1 | 5 | 5 | 16 | 12 | .419 | .522 | .730 |
| 20 | Nicholas Renteria ('28) CMTY | 75 | 39 | 31 | 18 | 6 | 3 | 2 | 9 | 21 | 12 | .413 | .556 | .653 |
| 21 | Logan Hawkins ('26) IC | 68 | 24 | 28 | 14 | 8 | 1 | 0 | 17 | 10 | 12 | .412 | .494 | .559 |
| 22 | Slater Smith ('26) ECS | 68 | 29 | 28 | 24 | 5 | 2 | 0 | 9 | 18 | 17 | .412 | .533 | .544 |
| 23 | Gabe Garcia ('26) PR | 71 | 12 | 29 | 20 | 8 | 0 | 0 | 3 | 8 | 17 | .408 | .488 | .521 |
| 24 | Nate Jacquez ('28) IC | 49 | 18 | 20 | 13 | 5 | 1 | 0 | 11 | 14 | 6 | .408 | .544 | .551 |
| 25 | Wyatt Hossenlopp ('26) CM | 76 | 16 | 31 | 20 | 6 | 1 | 0 | 7 | 12 | 8 | .408 | .483 | .513 |
| 26 | Cameron Otterbeck ('26) CMTY | 74 | 21 | 30 | 40 | 13 | 2 | 6 | 2 | 13 | 16 | .405 | .511 | .878 |
| 27 | Mateu Dalmau ('26) CM | 74 | 32 | 30 | 24 | 4 | 3 | 0 | 9 | 15 | 7 | .405 | .495 | .541 |
| 28 | Carson Honick ('26) CMTY | 79 | 32 | 32 | 27 | 12 | 2 | 0 | 6 | 16 | 12 | .405 | .510 | .608 |
| 29 | Yadel Pena ('26) IDA | 47 | 6 | 19 | 11 | 3 | 0 | 0 | 2 | 3 | 7 | .404 | .440 | .468 |
| 30 | Cole Travers ('26) STJ | 72 | 18 | 29 | 17 | 7 | 1 | 4 | 11 | 13 | 15 | .403 | .511 | .694 |
| 31 | Trevor Jones ('26) EST | 70 | 14 | 28 | 15 | 13 | 1 | 1 | 1 | 4 | 8 | .400 | .434 | .657 |
| 32 | Will Hedlund ('28) FB | 63 | 28 | 25 | 20 | 4 | 1 | 0 | 17 | 18 | 15 | .397 | .547 | .492 |
| 33 | Brodie Hunter ('26) BT | 61 | 9 | 24 | 10 | 2 | 1 | 0 | 13 | 18 | 14 | .393 | .532 | .459 |
| 34 | Evan Poznanski ('27) SARA | 61 | 22 | 24 | 29 | 6 | 2 | 3 | 15 | 14 | 11 | .393 | .525 | .705 |
| 35 | Jonh Mairena ('27) GG | 56 | 24 | 22 | 15 | 6 | 1 | 0 | 32 | 10 | 9 | .393 | .514 | .536 |
| 36 | Alex Manetta ('28) RIV | 70 | 17 | 27 | 14 | 6 | 0 | 0 | 11 | 15 | 9 | .386 | .506 | .471 |
| 37 | Aiden Long ('27) CHRL | 39 | 4 | 15 | 4 | 5 | 0 | 0 | 2 | 8 | 7 | .385 | .510 | .513 |
| 38 | Romero Gist ('26) MAR | 65 | 26 | 25 | 23 | 13 | 2 | 1 | 9 | 11 | 14 | .385 | .488 | .692 |
| 39 | Jonny Rabeiro ('0) CC | 39 | 8 | 15 | 13 | 2 | 0 | 0 | 11 | 4 | 6 | .385 | .467 | .436 |
| 40 | Alan Overmyer ('26) BC | 73 | 24 | 28 | 27 | 11 | 1 | 6 | 2 | 20 | 22 | .384 | .531 | .808 |
| 41 | David Hansen ('27) ECS | 60 | 17 | 23 | 24 | 6 | 1 | 3 | 6 | 15 | 9 | .383 | .500 | .667 |
| 42 | Alain Condomina ('26) AR | 47 | 4 | 18 | 8 | 3 | 3 | 0 | 2 | 6 | 9 | .383 | .482 | .574 |
| 43 | Johnny Mauro ('27) VNC | 76 | 5 | 29 | 31 | 6 | 1 | 1 | 3 | 10 | 5 | .382 | .462 | .526 |
| 44 | Jakob Rivera ('29) GATE | 63 | 20 | 24 | 13 | 2 | 0 | 0 | 8 | 14 | 8 | .381 | .500 | .413 |
| 45 | Jack Anastasio ('27) GATE | 58 | 9 | 22 | 15 | 8 | 0 | 0 | 8 | 10 | 13 | .379 | .471 | .517 |
| 46 | Anthony Tenuto ('0) CANT | 66 | 19 | 25 | 12 | 6 | 0 | 1 | 2 | 4 | 8 | .379 | .414 | .515 |
| 47 | Abel Nunez ('28) GG | 53 | 20 | 20 | 15 | 1 | 1 | 0 | 16 | 19 | 10 | .377 | .554 | .434 |
| 48 | Casey Johnson ('26) BC | 77 | 27 | 29 | 16 | 6 | 2 | 1 | 24 | 19 | 8 | .377 | .520 | .545 |
| 49 | Peyton Rassbach ('27) ISS | 72 | 11 | 27 | 9 | 4 | 0 | 0 | 16 | 3 | 14 | .375 | .416 | .431 |
| 50 | Micah Page ('26) CM | 56 | 11 | 21 | 9 | 2 | 1 | 0 | 3 | 8 | 10 | .375 | .479 | .446 |






