SWFL's Spring 2026 Standings
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Evangelical Christian Sentinels | 23-3 | .885 | 5-0 | W8 | 12-1 | 11-2 |
| Canterbury Cougars | 21-3 | .875 | 5-0 | W10 | 14-1 | 7-2 |
| Sarasota Christian | 12-11 | .522 | 1-4 | L1 | 7-3 | 5-8 |
| Southwest Florida Christian | 12-13 | .480 | 2-3 | L1 | 5-6 | 7-7 |
| Gulf Coast HEAT | 7-9 | .438 | 3-2 | L1 | 4-5 | 3-4 |
| Babcock Trailblazers | 9-14 | .391 | 3-2 | L1 | 6-5 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Village School Knights | 14-2 | .875 | 5-0 | W5 | 8-0 | 6-2 |
| St. John Neumann | 14-11 | .560 | 4-1 | W4 | 13-9 | 1-2 |
| Mason Paladins | 5-8 | .385 | 3-2 | L1 | 2-3 | 3-5 |
| Donahue Catholic Shamrocks | 2-7 | .222 | 0-5 | L5 | 1-3 | 1-4 |
| Seacrest Country Day | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cardinal Mooney Cougars | 21-3 | .875 | 5-0 | W15 | 13-0 | 8-3 |
| Out-Of-Door Academy | 8-11 | .421 | 3-2 | W2 | 6-3 | 2-8 |
| Imagine School Sharks | 4-18 | .182 | 2-3 | L2 | 2-6 | 2-12 |
| Sarasota Military Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Community School Seahawks | 17-7 | .708 | 4-1 | W1 | 9-2 | 8-5 |
| First Baptist Lions | 15-10 | .600 | 4-1 | W4 | 8-4 | 7-6 |
| Oasis Sharks | 10-11 | .476 | 1-4 | L1 | 7-4 | 3-7 |
| Gateway Charter Griffins | 9-13 | .409 | 0-5 | L7 | 6-2 | 3-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Aubrey Rogers Patriots | 16-7 | .696 | 2-3 | L2 | 7-2 | 9-5 |
| Bishop Verot Vikings | 16-8 | .667 | 4-1 | W3 | 10-4 | 6-4 |
| DeSoto County Bulldogs | 11-9 | .550 | 2-3 | W1 | 7-3 | 4-6 |
| Avon Park Red Devils | 11-12 | .478 | 3-2 | W1 | 10-6 | 1-6 |
| Lake Placid Green Dragons | 10-15 | .400 | 1-4 | L2 | 6-7 | 4-8 |
| Lincoln Park Academy | 2-12 | .143 | 1-4 | L2 | 2-5 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Island Coast Gators | 20-2 | .909 | 5-0 | W12 | 14-0 | 6-2 |
| Port Charlotte Pirates | 12-10 | .545 | 2-3 | W1 | 10-3 | 2-7 |
| Lemon Bay Manta Rays | 11-10 | .524 | 2-3 | L1 | 7-4 | 4-6 |
| LaBelle Cowboys | 7-17 | .292 | 3-2 | W2 | 7-8 | 0-9 |
| Cypress Lake Panthers | 6-17 | .261 | 0-5 | L8 | 3-9 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Barron Collier Cougars | 14-11 | .560 | 2-3 | W1 | 8-6 | 6-5 |
| Estero Wildcats | 9-12 | .429 | 2-3 | L2 | 6-9 | 3-3 |
| Bonita Springs Bull Sharks | 9-14 | .391 | 2-3 | W2 | 5-7 | 4-7 |
| Naples Golden Eagles | 10-16 | .385 | 4-1 | W3 | 7-6 | 3-10 |
| Lely Trojans | 2-18 | .100 | 1-4 | L4 | 1-6 | 1-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Charlotte Fighting Tarpons | 17-7 | .708 | 5-0 | W10 | 9-2 | 8-5 |
| Fort Myers Senior | 14-10 | .583 | 3-2 | L1 | 9-2 | 5-8 |
| Mariner Tritons | 14-10 | .583 | 2-3 | W1 | 7-6 | 7-4 |
| North Fort Myers | 13-10 | .565 | 3-2 | L2 | 8-5 | 5-5 |
| Riverdale Raiders | 13-11 | .542 | 4-1 | L1 | 6-3 | 7-8 |
| Cape Coral Seahawks | 7-16 | .304 | 0-5 | L6 | 5-8 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| South Fort Myers | 13-8 | .619 | 4-1 | W3 | 9-2 | 4-6 |
| Gulf Coast Sharks | 13-9 | .591 | 2-3 | L2 | 6-5 | 7-4 |
| Palmetto Ridge Bears | 13-10 | .565 | 3-2 | W1 | 9-4 | 4-6 |
| Golden Gate Titans | 10-14 | .417 | 3-2 | W1 | 9-7 | 1-7 |
| East Lee County | 2-8 | .200 | 2-3 | L3 | 1-1 | 1-7 |
| Dunbar Tigers | 0-9 | .000 | 0-5 | L9 | 0-3 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Palmetto Tigers | 17-7 | .708 | 4-1 | W2 | 10-4 | 7-3 |
| Parrish Bulls | 13-11 | .542 | 3-2 | W1 | 8-7 | 5-4 |
| Lakewood Ranch Mustangs | 7-15 | .318 | 1-4 | L2 | 2-6 | 5-9 |
| Lennard Longhorns | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ida Baker Bulldogs | 10-8 | .556 | 4-1 | W1 | 5-4 | 5-4 |
| Gateway Eagles | 8-14 | .364 | 2-3 | W1 | 5-7 | 3-7 |
| Immokalee Indians | 3-17 | .150 | 1-4 | L1 | 3-7 | 0-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Venice Indians | 24-1 | .960 | 5-0 | W5 | 16-1 | 8-0 |
| Sarasota Sailors | 18-6 | .750 | 3-2 | L2 | 10-2 | 8-4 |
| Riverview Rams | 11-13 | .458 | 3-2 | W1 | 7-7 | 4-6 |
| North Port Bobcats | 9-17 | .346 | 2-3 | W2 | 8-6 | 1-11 |
| Lehigh Senior Lightning | 3-13 | .188 | 3-2 | L1 | 2-4 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Marco Island Academy | 4-4 | .500 | 3-2 | L1 | 1-0 | 3-4 |
| Naples Classical Eagles | 1-5 | .167 | 1-4 | L4 | 0-2 | 1-3 |
| Everglades City Gators | 0-6 | .000 | 0-5 | L6 | 0-5 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Moore Haven Terriers | 9-8 | .529 | 2-3 | W1 | 4-4 | 5-4 |
| Fort Meade Miners | 9-11 | .450 | 1-4 | L2 | 6-4 | 3-7 |
| Glades Day Gators | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Frostproof Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 |






